| Date | Time | Event |
|---|---|---|
| Tue. 10/11 | All day | Ashura |
| Wed. 10/12 | All day | Yom Kippur |
| Sun. 10/16 | All day | Full moon |
|
Mon. 10/17
| All day | Sukkot |
| Sat. 10/22 | All day | Last quarter |
| Mon. 10/24 | All day | Shmini Atzeret |
| Tue. 10/25 | All day | Simchat Torah |
| Sun. 10/30 | All day | New moon |
| Mon. 11/7 | All day | First quarter |
| Mon. 11/14 | All day | Full moon |
| Mon. 11/21 | All day | Last quarter |
| Tue. 11/29 | All day | New moon |
| Wed. 12/7 | All day | First quarter |
| Wed. 12/14 | All day | Full moon |
| Wed. 12/21 | All day | Last quarter |
| Sun. 12/25 | All day | Christmas |
|
Sun. 12/25
| All day | Chanukah |
| Thu. 12/29 | All day | New moon |
| Thu. 1/5 | All day | First quarter |
| Thu. 1/12 | All day | Full moon |